A-25,9 | (PDF) |
A-28,5 | (PDF) |
A-32,6 | (PDF) |
A-37,0 | (PDF) |
B-25,8 | (PDF) |
B-27,7 | (PDF) |
B-29,8 | (PDF) |
B-32,0 | (PDF) |
B-33,7 | (PDF) |
B-36,0 | (PDF) |
B-38,8 | (PDF) |
B-41,8 | (PDF) |
B-46,6 | (PDF) |
B-54,7 | (PDF) |
|
KOBIERA Ryszard , Champion |
Category | Name | IWYKS | Pts | IWYKS | Name | Time |
B-32,0 | KOBIERA Ryszard | 00000 | 0 - 5 | 00200 | SMELA Filip | 2:00 |
B-32,0 | LEWIĆSKI Hubert | 10000 | 10 - 0 | 00000 | KOBIERA Ryszard | 0:28 |
|