A-25,9 | (PDF) |
A-28,5 | (PDF) |
A-32,6 | (PDF) |
A-37,0 | (PDF) |
B-25,8 | (PDF) |
B-27,7 | (PDF) |
B-29,8 | (PDF) |
B-32,0 | (PDF) |
B-33,7 | (PDF) |
B-36,0 | (PDF) |
B-38,8 | (PDF) |
B-41,8 | (PDF) |
B-46,6 | (PDF) |
B-54,7 | (PDF) |
|
Statistics |
Category: | Total
|
---|
Competitors: | 0
| Matches: | 0
| Ippon: | 0
| Waza-ari: | 0
| Yuko: | 0
| Hantei: | 0
| Time: | 0:00 | |