FU9-21,2 | (PDF) |
FU9-22,8 | (PDF) |
FU9-25,0 | (PDF) |
FU9-26,6 | (PDF) |
FU9-29,4 | (PDF) |
FU9-30,7 | (PDF) |
FU9-32,4 | (PDF) |
FU9-36 | (PDF) |
FU9-46,8 | (PDF) |
MU9-20,7 | (PDF) |
MU9-22,4 | (PDF) |
MU9-23,0 | (PDF) |
MU9-24,0 | (PDF) |
MU9-24,8 | (PDF) |
MU9-25,1 | (PDF) |
MU9-25,6 | (PDF) |
MU9-26,0 | (PDF) |
MU9-26,6 | (PDF) |
MU9-27,8 | (PDF) |
MU9-28,1 | (PDF) |
MU9-29,0 | (PDF) |
MU9-29,9 | (PDF) |
MU9-31,1 | (PDF) |
MU9-32,3 | (PDF) |
MU9-32,9 | (PDF) |
MU9-35,3 | (PDF) |
MU9-37,6 | (PDF) |
MU9-54,7 | (PDF) |
FU11FJ-25,1 | (PDF) |
FU11FJ-27,1 | (PDF) |
FU11FJ-27,5 | (PDF) |
FU11FJ-30,1 | (PDF) |
FU11FJ-31,6 | (PDF) |
FU11FJ-32,0 | (PDF) |
FU11FJ-34,6 | (PDF) |
FU11FJ-42,1 | (PDF) |
FU11FJ-43,6 | (PDF) |
MU11FJ-23,8 | (PDF) |
MU11FJ-24,3 | (PDF) |
MU11FJ-25,4 | (PDF) |
MU11FJ-26,5 | (PDF) |
MU11FJ-26,9 | (PDF) |
MU11FJ-27,6 | (PDF) |
MU11FJ-27,7 | (PDF) |
MU11FJ-28,8 | (PDF) |
MU11FJ-29,1 | (PDF) |
MU11FJ-29,4 | (PDF) |
MU11FJ-30,2 | (PDF) |
MU11FJ-30,9 | (PDF) |
MU11FJ-31,3 | (PDF) |
MU11FJ-32,7 | (PDF) |
MU11FJ-33,2 | (PDF) |
MU11FJ-33,9 | (PDF) |
MU11FJ-34,0 | (PDF) |
MU11FJ-34,3 | (PDF) |
MU11FJ-35,1 | (PDF) |
MU11FJ-37,5 | (PDF) |
MU11FJ-39,6 | (PDF) |
MU11FJ-45,5 | (PDF) |
MU11FJ-52,0 | (PDF) |
MU11J-26,0 | (PDF) |
MU11J-28,6 | (PDF) |
MU11J-31,1 | (PDF) |
MU11J-33,8 | (PDF) |
MU11J-37,5 | (PDF) |
MU11J-43,1 | (PDF) |
MU11J-47,6 | (PDF) |
MU11J-52,9 | (PDF) |
|
Kacper PRUSZKOWSKI, Ulisses Team |
Category | Name | IWY/S | Pts | IWY/S | Name | Time |
MU11J-33,8 | Kacper PRUSZKOWSKI | 001/0 | 0 - 10 | 100/0 | Kacper GAJDA | 0:54 |
MU11J-33,8 | Aleksander JAGIELSKI | 000/0 | 1 - 0 | 000/1 | Kacper PRUSZKOWSKI | 2:00 |
MU11J-33,8 | Jan KRAUSS | 000/0 | 0 - 5 | 001/0 | Kacper PRUSZKOWSKI | 3:00 |
MU11J-33,8 | Igor KALINOWSKI | 000/0 | 0 - 10 | 100/0 | Kacper PRUSZKOWSKI | 1:00 |
|