| FU9-21,2 | (PDF) |
| FU9-22,8 | (PDF) |
| FU9-25,0 | (PDF) |
| FU9-26,6 | (PDF) |
| FU9-29,4 | (PDF) |
| FU9-30,7 | (PDF) |
| FU9-32,4 | (PDF) |
| FU9-36 | (PDF) |
| FU9-46,8 | (PDF) |
| MU9-20,7 | (PDF) |
| MU9-22,4 | (PDF) |
| MU9-23,0 | (PDF) |
| MU9-24,0 | (PDF) |
| MU9-24,8 | (PDF) |
| MU9-25,1 | (PDF) |
| MU9-25,6 | (PDF) |
| MU9-26,0 | (PDF) |
| MU9-26,6 | (PDF) |
| MU9-27,8 | (PDF) |
| MU9-28,1 | (PDF) |
| MU9-29,0 | (PDF) |
| MU9-29,9 | (PDF) |
| MU9-31,1 | (PDF) |
| MU9-32,3 | (PDF) |
| MU9-32,9 | (PDF) |
| MU9-35,3 | (PDF) |
| MU9-37,6 | (PDF) |
| MU9-54,7 | (PDF) |
| FU11FJ-25,1 | (PDF) |
| FU11FJ-27,1 | (PDF) |
| FU11FJ-27,5 | (PDF) |
| FU11FJ-30,1 | (PDF) |
| FU11FJ-31,6 | (PDF) |
| FU11FJ-32,0 | (PDF) |
| FU11FJ-34,6 | (PDF) |
| FU11FJ-42,1 | (PDF) |
| FU11FJ-43,6 | (PDF) |
| MU11FJ-23,8 | (PDF) |
| MU11FJ-24,3 | (PDF) |
| MU11FJ-25,4 | (PDF) |
| MU11FJ-26,5 | (PDF) |
| MU11FJ-26,9 | (PDF) |
| MU11FJ-27,6 | (PDF) |
| MU11FJ-27,7 | (PDF) |
| MU11FJ-28,8 | (PDF) |
| MU11FJ-29,1 | (PDF) |
| MU11FJ-29,4 | (PDF) |
| MU11FJ-30,2 | (PDF) |
| MU11FJ-30,9 | (PDF) |
| MU11FJ-31,3 | (PDF) |
| MU11FJ-32,7 | (PDF) |
| MU11FJ-33,2 | (PDF) |
| MU11FJ-33,9 | (PDF) |
| MU11FJ-34,0 | (PDF) |
| MU11FJ-34,3 | (PDF) |
| MU11FJ-35,1 | (PDF) |
| MU11FJ-37,5 | (PDF) |
| MU11FJ-39,6 | (PDF) |
| MU11FJ-45,5 | (PDF) |
| MU11FJ-52,0 | (PDF) |
| MU11J-26,0 | (PDF) |
| MU11J-28,6 | (PDF) |
| MU11J-31,1 | (PDF) |
| MU11J-33,8 | (PDF) |
| MU11J-37,5 | (PDF) |
| MU11J-43,1 | (PDF) |
| MU11J-47,6 | (PDF) |
| MU11J-52,9 | (PDF) |
|
Statistics |
| Category: | Total | MU9 | FU9 | MU11FJ | MU11J | FU11FJ
|
|---|
| Competitors: | 297 | 77 | 32 | 98 | 53 | 37
| | Matches: | 487 | 118 | 45 | 163 | 102 | 59
| | Ippon: | 411 | 100 | 36 | 145 | 82 | 48
| | Waza-ari: | 36 | 11 | 4 | 6 | 8 | 7
| | Yuko: | 29 | 4 | 4 | 9 | 8 | 4
| | Shido: | 11 | 3 | 1 | 3 | 4 | 0
| | Golden score: | 19 | 3 | 3 | 3 | 8 | 2
| | Time: | 0:55 | 0:48 | 1:07 | 0:48 | 1:06 | 0:55 | |